Products
HY-AL Series air-cooled cryogenic industrial chillers Shenzhen Eastern Star Refrigeration company for the pharmaceutical, chemical and other special industry, well-designed research and development of a new generation of low-temperature refrigeration equipment, temperature range -30°C - 40°C, adjusted between compressor Maneurop (Maneurop) refrigeration adequate, complete specifications, French model of a new generation of refrigeration equipment.
Model | HY-03FA | HY-05FA | HY-08FA | HY-10FA | HY-12FA | HY-15FA | HY-20FA | HY-25FA | HY-30FA | HY-40FA | ||
Cooling Capacity | kw | 3.15 | 5.05 | 8.46 | 11.86 | 14.67 | 17.79 | 23.72 | 25.27 | 29.35 | 36.93 | |
kcal/h | 2715 | 4344 | 7270 | 10195 | 12618 | 15292 | 20391 | 21728 | 25238 | 31757 | ||
Total Input Power | kw | 3.18 | 4.86 | 7.25 | 9.4 | 10.9 | 13.47 | 18.8 | 22.55 | 28.5 | 36 | |
Power Supply | 3PH-380V50Hz | |||||||||||
Refrigerant | Type | R-22 | ||||||||||
Control Method | Capillary | Temperature Sensing External Pressure Equalizing Expansion Valve | ||||||||||
Compressor | Type | Fully enclosed scroll type(piston type) | ||||||||||
Power | kw | 2.25 | 3.75 | 6 | 7.5 | 9 | 11.25 | 7.5x2 | 9.37x2 | 22.5 | 30 | |
Condenser | Type | High efficiency copper tube sleeve aluminum fin type+low noise external rotor fan | ||||||||||
Cooling Air Volume | m3/h | 3000 | 5000 | 8000 | 10000 | 12000 | 15000 | 20000 | 25000 | 30000 | 40000 | |
Inlet And Outlet Pipe Diameter | ||||||||||||
Evaporator | Type | Water tank coil (shell and tube type) | ||||||||||
Chilled Water Volume | m3/h | 1.52 | 2.44 | 4.08 | 5.73 | 7.09 | 8.59 | 11.46 | 12.21 | 14.18 | 17.85 | |
Inlet And Outlet Pipe Diameter | DN25 | DN25 | DN25 | DN40 | DN40 | DN50 | DN50 | DN65 | DN65 | DN80 | ||
Water Pump | Power | kw | 0.75 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 2.2 | 2.2 | 4 | 4 |
Lift | M | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 25 | 20 | |
Protective Device | Compressor overload protection, overcurrent protection, high and low pressure protection, overtemperature protection, flow protection, phase sequence/phase loss protection, exhaust overheat protection, antifreeze protection. | |||||||||||
Dimensions | Length | mm | 930 | 1140 | 1310 | 1680 | 1680 | 1800 | 2000 | 2000 | 2200 | 2500 |
Width | mm | 520 | 560 | 720 | 810 | 810 | 990 | 1130 | 1130 | 1130 | 1200 | |
Height | mm | 975 | 1040 | 1270 | 1280 | 1280 | 1680 | 1720 | 1914 | 2026 | 2250 | |
Unit Weight | kg | 135 | 175 | 310 | 450 | 530 | 750 | 835 | 920 | 1080 | 1125 |
Note: The above specifications are subject to change due to product improvements without prior notice. If you have special requirements, please provide the required specifications before ordering.