Products
HY-M series thermal dual-use temperature control machine is launched by the Shenzhen Dongxing company to adapt to the needs of our customers and professional integration of the dual-use of water recycling to provide cooling and heating material, widely used in sponge manufacturing, composite foam, medicine and the chemical industry.
Can be based on the production required to provide cooling water circulation equipment cooling or hot water to heat up while a constant temperature between ±2°C, convenient one-button operation, conversion or fast cooling.
Host selection of the United States and Japan new imported brand-name compressor, built-in security protection, low noise, stable and durable.
Electrical part of the selection of international brands, Schneider original products.
Complete protection, intelligent fault indication, alarm buzzer, automated processes, without hand operation.
Model | HY-03M | HY-05M | HY-08M | HY-10M | HY-12M | HY-15M | ||
Cooling Capacity | kw | 7.91 | 12.9 | 20.47 | 25.8 | 29.24 | 41.28 | |
kcal/h | 6803 | 11094 | 17604 | 22188 | 25146 | 35500 | ||
Total Input Power | kw | 9.33 | 14.8 | 21.25 | 22.37 | 29.58 | 33.82 | |
Power Supply | 3PH-380V 50Hz | |||||||
Refrigerant | Type | R-22 | ||||||
Control Method | Capillary | Temperature Sensing External Pressure Equalizing Expansion Valve | ||||||
Compressor | Type | Fully enclosed scroll type(piston type) | ||||||
Power | kw | 2.8 | 4.66 | 7.95 | 8.85 | 9.98 | 13.62 | |
Condenser | Type | High efficiency copper tube sleeve aluminum fin type+low noise external rotor fan | ||||||
Cooling Air Volume | m3/h | 3000 | 5000 | 8000 | 10000 | 12000 | 15000 | |
Evaporator | Type | Water Tank Coil(Shell and Tube Type) | ||||||
Chilled Water Volume | m3/h | 1.36 | 2.22 | 3.52 | 4.44 | 5.03 | 7.1 | |
Water Tank Capacity | L | 50 | 70 | 120 | 200 | 200 | 270 | |
Inlet And Outlet Pipe Diameter | in | DN25 | DN25 | DN25 | DN40 | DN40 | DN50 | |
Water Pump | Power | kw | 0.37 | 0.75 | 0.75 | 0.75 | 1.1 | 1.5 |
Lift | M | 20 | 20 | 22 | 20 | 20 | 20 | |
Heating Device | Type | Heating Tube | ||||||
Power | kw | 6 | 9 | 12 | 12 | 18 | 18 | |
Protective Device | Compressor overload protection,over current protection,high and low pressure protection,over temperature protection,flow protection,phase sequence/phase loss protection,exhaust overheat protection,antifreeze protection. | |||||||
Dimensions | Long | mm | 930 | 1140 | 1300 | 1530 | 1680 | 1800 |
Width | mm | 520 | 560 | 720 | 760 | 810 | 990 | |
High | mm | 975 | 1040 | 1350 | 1470 | 1280 | 1680 | |
Unit Weight | kg | 135 | 175 | 320 | 450 | 530 | 750 |
Note: 1. The above specifications are based on the working conditions of chilled water inlet temperature 12℃, outlet temperature 7℃;
2. The above specifications may be changed due to product improvements without prior notice. If you have special requirements, please provide the required specifications before ordering.