Products
AGS-L series water-cooled screw cryogenic refrigeration units is gus company for copper, iron, medicine, electronics, chemical, food and other special industries, root according to many years of experience in industrial refrigeration unit design, integrated domestic and foreign advanced technology carefully designed and developed a new generation of low temperature refrigeration equipment, its temperature range can be adjusted between-80°C-0°C, a new type of screw compressors adopt international famous brand compressor, 20% to 30% higher than general compressor efficiency, and access to Europe and the United States multinational patents and IS09001 international quality certification. System parts and electric control parts adopt international famous brands, stable and reliable performance, control system adopts PLC touch screen control. Make the operation more simple. Can be made according to customer needs all kinds of working condition of refrigeration equipment.
Project | Unit | Model | |||||||||||
HY-040WSL | HY-050WSL | HY-060WSL | HY-070WSL | HY-080WSL | HY-100WSL | HY-120WSL | HY-140WSL | HY-150WSL | HY-160WSL | HY-180WSL | |||
Cooling Capacity | -10°C | KW | 75.28 | 98.80 | 107.65 | 131.45 | 143.95 | 196.25 | 233.83 | 297.19 | 294.84 | 322.77 | 362.98 |
-20°C | 51.87 | 67.41 | 74.55 | 89.25 | 100.59 | 134.95 | 159.75 | 189.84 | 195.85 | 221.65 | 247.17 | ||
-30°C | 32.34 | 42.15 | 46.51 | 56.07 | 62.89 | 83.89 | 99.85 | 125.16 | 125.16 | 138.95 | 154.35 | ||
Power Supply | 3φ380V 50Hz | ||||||||||||
Input Power | KW | 28.3 | 35.5 | 38.9 | 47.3 | 51.6 | 67.2 | 81.6 | 94.7 | 100 | 108.4 | 116.7 | |
Compressor | Brand Type | Hanbell semi-enclosed screw type | |||||||||||
Operating Power | KW | 28.3 | 35.5 | 38.9 | 47.3 | 51.6 | 67.2 | 81.6 | 94.7 | 100 | 108.4 | 116.7 | |
Refrigerant | R22/R404a | ||||||||||||
Startup Method | Y-△ | ||||||||||||
Evaporator | Type | Horizontal shell and tube high efficiency heat exchanger | |||||||||||
Refrigerant Flow | M3/h | 23.62 | 30.97 | 33.81 | 41.25 | 45.25 | 61.63 | 73.39 | 87.67 | 92.61 | 101.32 | 110.43 | |
Condenser | Type | Horizontal shell and tube high efficiency heat exchanger | |||||||||||
Water Flow | M3/h | 19.32 | 25.91 | 27.62 | 33.18 | 36.75 | 49.54 | 58.95 | 70.14 | 74.25 | 81.58 | 91.45 | |
Take Over Specifications | Evaporator | Inch | DN80 | DN80 | DN80 | DN100 | DN100 | DN100 | DN100 | DN125 | DN125 | DN125 | DN125 |
Condenser | Inch | DN80 | DN80 | DN80 | DN100 | DN100 | DN100 | DN100 | DN125 | DN125 | DN125 | DN125 | |
Drain Valve | Inch | DN25 | DN25 | DN25 | DN25 | DN25 | DN25 | DN25 | DN25 | DN25 | DN25 | DN25 | |
Dimensions | Length(L) | mm | 1960 | 2130 | 2450 | 2450 | 2450 | 2750 | 2750 | 2750 | 3180 | 3460 | 3460 |
Width(W) | mm | 855 | 855 | 985 | 985 | 985 | 1050 | 1050 | 1050 | 1200 | 1250 | 1350 | |
High(H) | mm | 1540 | 1540 | 1600 | 1600 | 1600 | 1600 | 1730 | 1730 | 1730 | 1730 | 1760 | |
Weight | Net Weight | Kg | 820 | 950 | 1120 | 1200 | 1300 | 1720 | 2030 | 2200 | 2300 | 2410 | 2630 |
Operating Weight | Kg | 970 | 1060 | 1270 | 1380 | 1480 | 1960 | 2250 | 2430 | 2450 | 2470 | 2920 |
Note: 1. The above specifications and parameters are based on the working conditions of the test: including economizer, oil cooler, and high-temperature motor liquid injection valve;
2. The above specifications may be changed due to product improvements without prior notice. If you have special requirements, please provide the required specifications before ordering.