Products
HY-WL series of water-cooled cryogenic industrial chillers Shenzhen Eastern Star Refrigeration company for the pharmaceutical, chemical and other special industry, well-designed research and development of a new generation of low-temperature refrigeration equipment, temperature range -30℃ -40℃, adjusted between small match the number of models compressor France Maneurop (Maneurop) models of the large number of horses internationally renowned brand(Taiwan Hanbell, Bitzer)screw compressor, adequate refrigeration, specifications complete, is a model for a new generation of refrigeration equipment.
Model | HY-03WL | HY-05WL | HY-08WL | HY-10WL | HY-12WL | HY-15WL | HY-20WL | HY-25WL | HY-30WL | HY-40WL | ||
Cooling Capacity | kw | 4.72 | 8.31 | 12.63 | 17.38 | 20.63 | 25.16 | 34.78 | 40.11 | 50.33 | 67.5 | |
kcal/h | 4179 | 7151 | 10866 | 14953 | 17740 | 21641 | 29907 | 35480 | 43282 | 58050 | ||
Total Input Power | kw | 3 | 4.5 | 6.75 | 8.6 | 10.1 | 12.75 | 17.2 | 20.95 | 26.5 | 34 | |
Power Supply | 3PH-380V 50Hz | |||||||||||
Refrigerant | Type | R-22 | ||||||||||
Control Method | Capillary | Temperature Sensing External Pressure Equalizing Expansion Valve | ||||||||||
Compressor | Type | Fully enclosed scroll type(piston type) | ||||||||||
Power | kw | 2.25 | 3.75 | 6 | 7.5 | 9 | 11.25 | 7.5x2 | 9.37x2 | 11.3x2 | 30 | |
Condenser | Type | Shell tube type | ||||||||||
Cooling Air Volume | m3/h | 2.1 | 3.5 | 6.2 | 6.9 | 7.9 | 10.6 | 13.9 | 15.8 | 21.1 | 28.7 | |
Inlet And Outlet Pipe Diameter | DN40 | DN40 | DN40 | DN40 | DN40 | DN50 | DN50 | DN65 | DN80 | DN80 | ||
Evaporator | Type | Water tank coil (shell and tube type) | ||||||||||
Chilled Water Volume | m3/h | 0.26 | 0.39 | 0.88 | 1.21 | 1.15 | 1.28 | 2.1 | 2.6 | 3.12 | 3.91 | |
Inlet And Outlet Pipe Diameter | 1" | 1" | 1" | 1-1/2" | 1-1/2" | 2" | 2-1/2" | 2-1/2" | 2-1/2" | 3" | ||
Water Pump | Power | kw | 0.75 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 2.2 | 2.2 | 4 | 4 |
Lift | M | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 20 | 25 | 20 | |
Protective Device | Compressor overheat protection, overcurrent protection, high and low pressure protection, overtemperature protection, flow protection, phase sequence/phase loss protection, exhaust overheat protection, antifreeze protection. | |||||||||||
Dimensions | Length | mm | 890 | 890 | 1170 | 1170 | 1170 | 1650 | 1650 | 1880 | 1880 | 1880 |
Width | mm | 500 | 500 | 710 | 710 | 710 | 710 | 710 | 710 | 810 | 910 | |
Height | mm | 840 | 840 | 1200 | 1200 | 1200 | 1800 | 1880 | 1880 | 1880 | 1950 | |
Unit Weight | kg | 130 | 150 | 300 | 430 | 500 | 735 | 820 | 900 | 1150 | 1200 |
Note: 1. The above specifications are based on the working conditions of cooling water inlet temperature 30℃, outlet temperature 35℃;
2. The above specifications may be changed due to product improvements without prior notice. If you have special requirements, please provide the required specifications before ordering.