Products
Can be customized with acid-resistant, anti-corrosion, frequency conversion, and explosion-proof. Durable: The refrigeration core adopts a fully sealed, low-noise, low-vibration, high-efficiency and energy-saving imported compressor, and all electrical controls are imported originals. The heat exchanger adopts a shell and tube condenser, which has high heat exchange efficiency, is easy to clean and maintain, easy to install, has good refrigeration effect, and has a wide range of applications.
Compressor (this included water tanks, pumps)
The compressor selection DAIKIN (Daikin) SANYO (Sanyo), Copeland Japan Mitsubishi (Copeland) imported brand-name all sealed scroll compressor, energy-efficient than reciprocating compressors 20-30%. With smooth and reliable, high efficiency and low failure, small vibration, low noise, easy maintenance, etc. According to customer needs and the size of the cold tonnage, single compressor or multi-compressor combination. The compress or according to load changes, automatically operate alternately to balance the compressor running hours, to achieve the effect of saving energy and extending the period of use of the chiller.
All sealed scroll compressors for R22, R407c, R134a and other refrigerant working fluid type.
Condenser and evaporator
Air-cooled condenser bras sets of aluminum heat exchanger, single-lop and multi-loop design and manufacture, and is designed to increase the heat transfer area than standard coil, making uniform surface wind speed,stable heat transfer efficiency lasting. Evaporator with internal thread brass efficient heat exchanger or evaporator coil. The brass outer surface of the spiral smooth and water side Baffled take non-short-circuit design, chilled water the mixed heat exchanger efficiency.
Refrigeration Accessories
Refrigeration accessories selected Danfoss (Danfoss), the world's most well-known brands, ALCO (Viagra), SPORLAN (Bosi Lan), quality, performance.
Electric control systems
The electronic control system with high intelligence the PLO, Pc grade microcomputer control system. Responsive, precise control, with automatic
loading and unloading, the multiple functions of the timer switch and record the cause of the malfunction can be remote or central monitoring.
Model | HY-1/2A | HY-01A | HY-02A | HY-03A | HY-04A | HY-05A | HY-06A | HY-08AD | ||
Cooling Capacity
| kw 50Hz/60Hz | 1.57/1.79 | 3.02/3.44 | 5.84/6.63 | 8.64/9.82 | 11.22/12.75 | 15.39/16.32 | 17.4/19.77 | 22.54/25.51 | |
kcal/h 50Hz/60Hz | 1350/1540 | 2597/2958 | 7430/5701 | 7430/8442 | 9649/10968 | 12235/14028 | 14964/17000 | 19384/21935 | ||
Total Input Power | kw | 0.68 | 1.31 | 2.6 | 3.6 | 4.5 | 5.5 | 6.6 | 8.6 | |
Maximum Operating Current | A | 4.1 | 8 | 15.8 | 8.8 | 10.9 | 13.4 | 16 | 20.9 | |
Power Supply | Volt | 1N-220V50Hz/60Hz | 3N-380V/415V 50Hz/60Hz | |||||||
Cooling Capacity | Type | R-22 | ||||||||
Charge Amount | kg | 0.6 | 0.8 | 1.8 | 2.7 | 3.5 | 4.3 | 5 | 3.5x2 | |
Control Method | Capillary tube | Thermostatic externally equalized expansion valve | ||||||||
Compressor | Type | Fully hermetic rotary type | Fully hermetic scroll type or piston type | |||||||
Electric Power
| kw | 0.55 | 0.75 | 1.5 | 2.25 | 3 | 3.75 | 4.5 | 3x2 | |
Cooling Air Volume | m3/h | 800 | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 8000 | |
Chilled Water | Water Volume | m3/h | 0.26/0.31 | 0.53/0.59 | 1.01/1.14 | 1.51/1.68 | 1.96/2.19 | 2.52/2.81 | 3.05/3.41 | 3.93/4.39 |
Water Tank | m3 | 0.022 | 0.028 | 0.038 | 0.038 | 0.065 | 0.065 | 0.11 | 0.11 | |
Inlet And Outlet Pipe Diameters | DN15 | DN15 | DN20 | DN20 | DN20 | DN25 | DN25 | DN40 | ||
Hydraulic Pump
| Electric Power | kw | 0.375 | 0.375 | 0.55 | 0.55 | 0.55 | 0.75 | 0.75 | 0.75 |
Pressure
| KPa | 180 | 180 | 250 | 242 | 242 | 290 | 290 | 290 | |
Overall Dimensions
| L | mm | 600 | 600 | 820 | 945 | 945 | 1035 | 1200 | 1470 |
W | mm | 400 | 400 | 460 | 550 | 550 | 610 | 650 | 710 | |
H | mm | 940 | 940 | 1170 | 1370 | 1370 | 1385 | 1480 | 1700 | |
Weight | kg | 45 | 60 | 120 | 130 | 160 | 170 | 250 | 270 |
Model | HY-10AD | HY-12AD | HY-15AD | HY-20AD | HY-25AD | HY-30AD | HY-40AD | HY-50AD | HY-60AD | ||
Cooling Capacity | kw 50Hz/60Hz | 28.85/32.78 | 34.80/39.53 | 46.35/51.65 | 60.85/69.12 | 73.87/83.91 | 89.81/102.02 | 116.98/132.89 | 139.55/158.52 | 187.13/218.02 | |
kcal/h 50Hz/60Hz | 24089/28184 | 29928/33999 | 39861/44419 | 52331/59442 | 63528/72169 | 77236/87741 | 100602/114280 | 20013/136330 | 160931/187499 | ||
Total Input Power | kw | 11 | 13.3 | 17 | 22.8 | 27.7 | 33.7 | 42.8 | 51.1 | 68.8 | |
Maximum Operating Current | A | 26.7 | 32.3 | 41.3 | 55.4 | 63.1 | 76.8 | 97.5 | 116.5 | 143.1 | |
Power Supply | Volt | 3N-380V/415V 50Hz/60Hz | |||||||||
Cooling Capacity | Type | R-22 | |||||||||
Charge Amount | kg | 4.3x | 5x2 | 6.5x2 | 8.5x2 | 10.5x2 | 12.5x2 | 17x2 | 20.5x2 | 24.9x2 | |
Control Method | Capillary tube | Thermostatic externally equalized expansion valve | |||||||||
Compressor | Type | Fully hermetic scroll type or piston type
| |||||||||
Electric Power
| kw | 3.75x2 | 4.5x2 | 5.5x2 | 7.5x2 | 9.4x2 | 11.3x2 | 15x2 | 18.8x2 | 22.5x2 | |
Cooling Air Volume | m3/h | 10000 | 12000 | 15000 | 20000 | 25000 | 30000 | 40000 | 48000 | 66000 | |
Chilled Water | Water Volume | m3/h | 5.06/5.64 | 6.1/6.8 | 7.98/8.89 | 10.66/11.89 | 12.95/14.44 | 15.75/17.55 | 20.50/22.85 | 24.46/27.27 | 32.14/36.63 |
Water Tank | m3 | 0.188 | 0.188 | 0.285 | 0.285 | 0.405 | 0.405 | 0.61 | 0.61 | 0.7 | |
Inlet And Outlet Pipe Diameters | DN40 | DN40 | DN50 | DN50 | DN65 | DN65 | DN80 | DN80 | DN80 | ||
Hydraulic Pump
| Electric Power | kw | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 4 | 4 | 4 | 4 |
Pressure
| KPa | 205 | 205 | 205 | 220 | 220 | 250 | 250 | 250 | 250 | |
Overall Dimensions
| L | mm | 1475 | 1460 | 1800 | 2050 | 2080 | 2080 | 2300 | 2300 | 2556 |
W | mm | 715 | 800 | 890 | 1100 | 1000 | 1000 | 1220 | 2200 | 2200 | |
H | mm | 1695 | 1780 | 1880 | 1850 | 2055 | 2055 | 2310 | 2210 | 2210 | |
Weight | kg | 350 | 370 | 520 | 590 | 790 | 880 | 1100 | 1280 | 1420 |
Note:
1. The operating conditions for the determination of the above - mentioned specification parameters are as follows: The inlet temperature of chilled water is 12°C, and the outlet temperature is 7°C.
2. The above specification content may be subject to change due to product improvement without prior notice. If you have special requirements, please specify the requirements and specifications before placing an order.