Products
The magnetic levitation/aerodynamic levitation chiller (DCWV/DQWV series) can be widely applied in places requiring refrigeration, such as modern agriculture, profile industries, data centers, electronics and chemicals, pharmaceuticals, and central air conditioning systems. It is particularly suitable for conditions of year-round use, offering energy efficiency and environmental friendliness. Compared to conventional screw compressors, it can achieve energy savings of up to 50%.
Oil free And Efficient:
Aerospace pneumatic design full load operation is more efficient, magnetic bearing friction less part load more efficient IPLV up to 10.81*full series; of first-class energy efficiency.
Stable And Reliable:
Spontaneous electric control mode spare bearing double protection to meet a variety of harsh conditions of safe operation.
Wde Range of Application coverage:
Dongxing maglev inverter centrifuge series can be widely used in modern agriculture,profile industry,data center,electronic chemical industry,pharmaceutical,central air conditioning and other places that need refrigeration.Especially suitable for use throughout the year.
Cost Saving:
The whole life cycle of oil-free operation,to avoid the oil film caused by the efficiency of the attenuation,electricity saving;no need to replace the lubricating oil and after, owner maintenance costs.
Intelligent Control:
Dongxing maglev unit has an advanced control system,and the large screen control interface can realize intelligent diagnosis and services such as "unattended"diagnosis service through effective data acquisition and management.
Noise Environmental Protection:
The horizontally opposed compression noise reduction structure ensures that the operating noise is as lowas75dB(A); Faling film evaporation technology reduces refrigerant charging and is more environmentally friendly.
Noise measurement according to jB/T 4330 and AHRl575,unit cooling capacity 100%, 1maway from the unit 1.5mon the ground test data.
Model:DCWV | A125 | A150 | A200 | A250 | A300 | A350 | A400 | A450 | A500 | A600 | A700 | A800 | A900 | |
refrigerating capacity | kW | 440 | 527 | 717 | 909 | 1055 | 1250 | 1407 | 1590 | 1760 | 2110 | 2465 | 2815 | 3165 |
Input power | kW | 72 | 86 | 112 | 144 | 167 | 194 | 213 | 242 | 262 | 320 | 376 | 433 | 492 |
Full load efficiency COP | kW/kW | 6.11 | 6.13 | 6.40 | 6.31 | 6.32 | 6.44 | 6.60 | 6.57 | 6.72 | 6.59 | 6.56 | 6.50 | 6.43 |
kW/RT | 0.58 | 0.57 | 0.55 | 0.56 | 0.56 | 0.55 | 0.53 | 0.54 | 0.53 | 0.53 | 0.54 | 0.54 | 0.55 | |
Condenser | ||||||||||||||
Water flow | m3/h | 76 | 105 | 143 | 181 | 210 | 248 | 279 | 315 | 348 | 418 | 489 | 559 | 629 |
Water pressure drop | kPa | 70 | 75 | 85 | 85 | 85 | 85 | 80 | 80 | 80 | 85 | 85 | 85 | 85 |
Water pipe interface | DN | 100 | 150 | 200 | 200 | 200 | 200 | 250 | 250 | 250 | 250 | 250 | 300 | 300 |
Evaporator | ||||||||||||||
Water flow | m3/h | 88 | 91 | 123 | 151 | 181 | 215 | 242 | 273 | 303 | 363 | 424 | 484 | 544 |
Water pressure drop | kPa | 65 | 70 | 80 | 80 | 80 | 80 | 60 | 60 | 60 | 80 | 80 | 80 | 80 |
Water pipe interface | DN | 100 | 150 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 250 | 250 | 300 | 300 |
Exterior dimension | ||||||||||||||
A(long) | mm | 3000 | 3000 | 3950 | 3950 | 4200 | 4200 | 4570 | 4570 | 4570 | 4850 | 4850 | 5000 | 5000 |
B(wide) | mm | 1800 | 1800 | 1650 | 1650 | 2250 | 2250 | 2400 | 2400 | 2400 | 2500 | 2500 | 2650 | 2650 |
C(High) | mm | 2200 | 2200 | 2200 | 2200 | 2300 | 2300 | 2600 | 2600 | 2600 | 2600 | 2600 | 2750 | 2750 |
Mounting dimensions | ||||||||||||||
o | mm | 2344 | 2344 | 3144 | 3144 | 3144 | 3144 | 3448 | 3448 | 3448 | 3750 | 3750 | 3900 | 3900 |
E E | mm | 1100 | 1100 | 1270 | 1270 | 1390 | 1390 | 1800 | 1800 | 1800 | 1800 | 1800 | 2000 | 2000 |
Transport weight | kg | 4500 | 4800 | 5400 | 5800 | 6100 | 6500 | 7000 | 7500 | 8000 | 9000 | 10000 | 11000 | 12000 |
Operating weight | kg | 4700 | 5000 | 5700 | 6100 | 6600 | 7000 | 7700 | 8300 | 8800 | 10000 | 11000 | 12500 | 13500 |
Refrigerant fiing amount | kg | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 |
Evaporator:inlet water temperature 12°C,outlet water temperature7°C
Condenser:inlet water temperature 30°C,outlet water temperature 35°C
The condenser and evaporator are designed for flange connection of two processes
Applicable refrigerant:R134a
Applicable voltage level:3Φ-380~460V
The standard pressure on the water side of the unit is 1.0MPa,and the working pressure higher than 1.0MPa shall be indicated when ordering.
Unit conversion:1RT(US refrigeration tons)=3.517kW
The perfomance parameter table of the unit is subject to change without notice due to product improvement.
Model:DCWV | B800 | B900 | B1000 | B1100 | B1200 | B1300 | B1400 | B1500 | B1600 | B1700 | B1800 | |
refrigerating capacity | kW | 2814 | 3180 | 3520 | 3870 | 4220 | 4570 | 4930 | 5274 | 5630 | 5980 | 6330 |
Input power | kW | 426 | 484 | 525 | 582 | 640 | 690 | 758 | 805 | 865 | 914 | 981 |
Full load efficiency COP | kW/kW | 6.61 | 6.57 | 6.7 | 6.65 | 6.59 | 6.62 | 6.5 | 6.55 | 6.51 | 6.54 | 6.45 |
kW/RT | 0.53 | 0.54 | 0.53 | 0.53 | 0.53 | 0.53 | 0.54 | 0.54 | 0.54 | 0.54 | 0.55 | |
Condenser | ||||||||||||
Water flow | m3/h | 557 | 630 | 696 | 766 | 836 | 905 | 978 | 1046 | 1117 | 1186 | 1257 |
Water pressure drop | kPa | 85 | 85 | 85 | 85 | 90 | 90 | 90 | 95 | 95 | 98 | 98 |
Water pipe interface | DN | 300 | 300 | 300 | 300 | 350 | 350 | 350 | 400 | 400 | 400 | 400 |
Evaporator | ||||||||||||
Water flow | m3/h | 484 | 547 | 605 | 665 | 726 | 786 | 848 | 907 | 968 | 1029 | 1089 |
Water pressure drop | kPa | 80 | 80 | 80 | 80 | 85 | 85 | 85 | 90 | 90 | 95 | 95 |
Water pipe interface | DN | 300 | 300 | 300 | 300 | 350 | 350 | 350 | 400 | 400 | 400 | 400 |
Exterior dimension | ||||||||||||
A(long) | mm | 5500 | 5500 | 5500 | 5800 | 5800 | 5800 | 5800 | 6200 | 6200 | 6200 | 6200 |
B(wide) | mm | 2680 | 2680 | 2680 | 2800 | 2800 | 2800 | 2800 | 2850 | 2850 | 2850 | 2850 |
C(High) | mm | 2650 | 2650 | 2650 | 2850 | 2850 | 2850 | 2850 | 2900 | 2900 | 2900 | 2900 |
Mounting dimensions | ||||||||||||
B | mm | 4340 | 4340 | 4340 | 4640 | 4640 | 4640 | 4640 | 4940 | 4940 | 4940 | 4940 |
E E | mm | 2050 | 2050 | 2050 | 2250 | 2250 | 2250 | 2250 | 2300 | 2300 | 2300 | 2300 |
Transport weight | kg | 12500 | 13000 | 13500 | 14000 | 14800 | 15600 | 16400 | 17500 | 18500 | 19500 | 20500 |
Operating weigh | kg | 14500 | 15000 | 15500 | 16000 | 17000 | 17600 | 18400 | 19500 | 20500 | 21500 | 22500 |
Refrigerant fling amount | kg | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 |
Evaporator: inlet water temperature 12°C,outlet water temperature7°C
Condenser: inlet water temperature 30°C,outlet water temperature 35°C
The condenser and evaporator are designed for flange connection of two processes
Applicable refrigerant: R134a
Applicable voltage level: 3Φ-380~460V
The standard pressure on the water side of the unit is 1.0MPa,and the working pressure higher than 1.0MPa shall be indicated when ordering.
Unit conversion: 1RT(US refrigeration tons)=3.517kW
The performance parameter table of the unit is subject to change without notice due to product improvement.