Products
Customizable options include acid resistance, corrosion prevention, frequency conversion, and explosion proof. The HY-WL series of water-cooled low-temperature chillers is a new generation of low-temperature refrigeration equipment meticulously designed and developed by Shenzhen Linghang Refrigeration for specific industries such as pharmaceuticals and chemicals. With a temperature range adjustable between -5°C and -95°C, these chillers utilize original compressors from Hanzhong, Bitzer, and Fusheng, offering a complete range of refrigeration circuits. They serve as a paradigm of the new generation of refrigeration equipment.
Product advantages:
The compressor uses imported famous brand semi enclosed screw compressors such as BITZER, HANBELL, REFCOMP, etc. The electrical equipment uses Schneider/LG, with a cooling capacity of 30kw-1500kw.The temperature can be customized according to the customer's process requirements (-5 'C to-90 °c), and can be double or triple stacked according to the temperature. lt has stable and reliable operation, high efficiency, low failure rate,and low vibration noise. The acid resistant, anti-corrosion, variable frequency, and explosion-proof units can be customized according to the customer's requirements.
Application areas:
The Dongxing series of products are widely used in industries such as new energy, lithium batteries, petroleum, chemical, hydrogen energy, electroplating, anodizing, fermentation, coating, grinding, medicine,plastics, electronics, aquaculture, food, laboratory, printing, laser, glass, ultrasonic cleaning,and supporting refrigeration systems.
Model DL | 060 | 090 | 120 | 130 | 150 | 180 | 200 | 220 | |||
Cooling Capacity | kW | 58 | 89 | 126 | 169 | 212 | 250 | 326 | 380 | ||
Kcal/h | 49886 | 76721 | 108545 | 145357 | 181997 | 214595 | 280221 | 327010 | |||
Input Power | kW | 52 | 86 | 115 | 152 | 184 | 222 | 295 | 312 | ||
Tall Warm Level | Number Of Compressors | 1 | |||||||||
Energy Regulation | Level 4 | ||||||||||
Startup Method | Star Triangle | ||||||||||
Power Supply | 380VAC/3N/50Hz | ||||||||||
Cryogen | R22 | ||||||||||
Cooling water flow rate | m | 19 | 30 | 41 | 55 | 68 | 81 | 107 | 119 | ||
Condenser pressure drop | kPa | 44 | 51 | 39 | 42 | 42 | 51 | 50 | 54 | ||
Condenser diameter | DN | 80 | 80 | 100 | 125 | 125 | 150 | 150 | 150 | ||
Low Warm Level | Number Of Compressors | 1 | |||||||||
Energy Regulation | Level 3 | Level 4 | |||||||||
Startup Method | Star Triangle | ||||||||||
Power Supply | 380VAC/3N/50Hz | ||||||||||
Cryogen | R23 | ||||||||||
Secondary Refrigerant | Anhydrous ethanol | ||||||||||
Flow Rate Of Chilled Water | m3 | 12 | 37 | 52 | 69 | 87 | 103 | 134 | 156 | ||
Evaporator Pressure Drop | kPa | 81 | 79 | 80 | 77 | 79 | 75 | 82 | 80 | ||
Evaporator Diameter | DN | 100 | 125 | 150 | 150 | 150 | 150 | 150 | 150 | ||
External Dimensions | (L) | mm | 3000 | 3050 | 3100 | 3100 | 3100 | 3450 | 3450 | 3450 | |
(W) | mm | 1250 | 1350 | 1450 | 1450 | 1450 | 1550 | 1550 | 1550 | ||
(H) | mm | 1600 | 1650 | 1900 | 1900 | 1900 | 2000 | 2000 | 2000 | ||
Weight | Transport Weight | kg | 1630 | 2200 | 2570 | 2670 | 2750 | 3540 | 3740 | 3820 | |
Operating Weight | KB | 1830 | 2510 | 3970 | 3070 | 3140 | 4170 | 4350 | 4430 |
Remarks:
1. The above parameters are based on the nominal operating conditions of the unit: cooling water inlet and outlet temperature of 30/35 °C;
2. The inlet and outlet temperatures of chilled water are -45 °C/-50 °C. The compressor is allowed to have a voltage fluctuation of ± 5% during long-term operation, a frequency fluctuation of ± 2%, and an instantaneous voltage fluctuation of ± 10%;
3. The external dimensions may vary slightly according to customer requirements.